Georgia Special Election to Replace Marjorie Taylor Greene. March 10th 2026
- Make Every County Count

- Jan 21
- 1 min read

With 17 Republicans running there is a good chance to elect a Democrat.
County | Trump # | Trump % | Harris # | Harris % | Democratic Party |
Catoosa | 27,150 | 77.36% | 7,704 | 21.95% | |
Chattahoochee | 982 | 57.97% | 703 | 41.50% | n/a |
Cobb | 168,679 | 41.66% | 228,404 | 56.42% | |
Dade | 6,804 | 82.86% | 1,343 | 16.36% | |
Floyd | 31,631 | 70.70% | 12,862 | 28.75% | |
Murray | 14,965 | 85.67% | 2,459 | 14.08% | |
Paulding | 58,769 | 61.52% | 35,802 | 37.48% | |
Polk | 15,352 | 79.96% | 3,749 | 19.53% | |
Walker | 25,462 | 79.17% | 6,436 | 20.01% | |
White | 14,136 | 83.73% | 2,609 | 15.45% |



Comments